Single-shipment traceability record covering Critical Tracking Events (CTEs) from origin processor through receiving cold storage, with PTI-compliant lot-level Key Data Elements (KDEs) and continuous reefer temperature record from the Maersk Captain Peter API.
| PTI Lot Code | GTIN-14 | Description | Pack Date | Use-By | Qty | Net Wt (kg) | Origin |
|---|---|---|---|---|---|---|---|
| L26-IS-04-018 | 0 0851 0029 1881 4 | Wild Sockeye Salmon, H+G, IQF, 4-6 lb avg, 10×4kg ctn | 2026-04-02 | 2027-04-02 | 312 | 3,744 | IS / FAO 27 |
| L26-IS-04-019 | 0 0851 0029 1882 1 | Wild Sockeye Salmon, H+G, IQF, 6-8 lb avg, 10×4kg ctn | 2026-04-02 | 2027-04-02 | 288 | 3,456 | IS / FAO 27 |
| L26-IS-04-020 | 0 0851 0029 1883 8 | Wild Sockeye Salmon Fillets, skin-on, IQF, 6-8 oz, 10×2.27kg ctn | 2026-04-03 | 2027-04-03 | 240 | 2,727 | IS / FAO 27 |
| L26-IS-04-021 | 0 0851 0029 1884 5 | Wild Sockeye Salmon Fillets, PBO, IQF, 4-6 oz, 10×2.27kg ctn | 2026-04-03 | 2027-04-03 | 240 | 2,727 | IS / FAO 27 |
| L26-IS-04-022 | 0 0851 0029 1885 2 | Wild Sockeye Salmon Portions, 5oz, IVP, 10×3.6kg ctn | 2026-04-03 | 2027-04-03 | 180 | 2,160 | IS / FAO 27 |
| 5 lots, 60 SKU instances, 1,260 cartons total | 1,260 | 14,814 | |||||
Result: 6,442 readings collected at 4-minute intervals across the 17.4-day voyage. Zero readings outside the −15.5 °C alert threshold. Zero door-open events. Container temperature stable within ±0.4 °C of the set point throughout. Full minute-level CSV available on request as appendix A.
The undersigned attests that all Key Data Elements (KDEs) listed in Section 2, Critical Tracking Events (CTEs) listed in Section 3, and reefer temperature records in Section 4 have been compiled from primary records held by Pacifica Cold Chain Co., the origin processor, the ocean carrier (Maersk Line), the drayage carrier (BlueRoad Drayage Service), and the receiving cold storage facility (Pacific Cold Storage Inc.), and are accurate and complete to the best of the undersigned's knowledge as of the issue date.
This packet is prepared in compliance with FDA Final Rule 21 CFR 1.1300 et seq. (Food Traceability Final Rule, FSMA Section 204) Key Data Element and Critical Tracking Event requirements, and conforms to Walmart Supplier QA Specification rev. 2026-01 for refrigerated/frozen seafood imports.